Tuition fee
Academic year 2025-2026
| Nr. | Faculty | Undergraduate level (lei / year) | Master's Level (lei / year) |
|---|---|---|---|
| 1 | Mechanical Engineering | 3850 | 3850 |
| 2 | Technological Engineering and Industrial Management | 3850 | 3850 |
| 3 | Materials Science and Engineering | 3850 | 3850 |
| 4 | Electrical Engineering and Computer Science | 3850 | 3850 |
| 5 | Silviculture and Forest Engineering | 3850 | 3850 |
| 6 | Furniture Design and Wood Engineering | 3850 | 3850 |
| 7 | Civil Engineering | 3850 | 3850 |
| 8 | Food and Tourism | 3850 | 3850 |
| 9 | Product Design and Environment | 3850 | 3850 |
| 10 | Mathematics and Computer Science | 3850 | 3850 |
| 11 | Economic Sciences and Business Administration | 3850 | 3850 4800 Business Strategies - English |
| 12 | Psychology and Education Sciences | 3850 | 3850 |
| 13 | Physical Education and Mountain Sports | 3850 | 3850 |
| 14 | Music | 6000_ Musical performance – instrumental |
6000_Style and Interpretation in Instrumental and Vocal Performance |
| 3850_Music | 3850_ Compositional Techniques and Muzical Art in the 20th Century |
||
| 6000_ Musical performance – vocal | 3850_ Music Therapy | ||
| 15 | Medicine | 7750 Medicine | 4400 |
| 5100 Nursing | |||
| 5100_Balneo-phisical-kinetic Therapy and Recuperation |
|||
| 3850 Clinical Laboratory | |||
| 16 | Letters | 3850 | 3850 |
| 17 | Law | 3850 | 3850 |
| 18 | Sociology and Communication | 3850 | 3850 |
| 19 | Psycho-Pedagogical Training - level I+II | 700 | |
| 20 | Psycho-Pedagogical Training – postgraduate level I (IF) | 2000 | |
| 21 | Psycho-Pedagogical Training – postgraduate level II (IF) | 1300 | |
Full time programmes
| Field of education | Undergraduate, master programmes (euro / year) | Postgraduate, doctoral programmes (euro / year) |
|---|---|---|
| Mechanical Engineering | 2430 | 2610 |
| Technological Engineering and Industrial Management | 2430 | 2610 |
| Materials Science and Engineering | 2430 | 2610 |
| Electrical Engineering and Computer Science | 2430 | 2610 |
| Silviculture and Forest Engineering | 2430 | 2610 |
| Furniture Design and Wood Engineering | 2430 | 2610 |
| Civil Engineering | 2430 | 2610 |
| Food and Tourism | 2430 | 2610 |
| Product Design and Environment | 2430 | 2610 |
| Mathematics and Computer Science | 2500 | 2610 |
| Economic Sciences and Business Administration | 3000 | 3000 |
| Psychology and Education Sciences | 2500 | 2500 |
| Physical Education and Mountain Sports | 2430 | 2610 |
| Music | 6750 - Musical Performance 3780 - Music |
7000 - Musical Performance 4000 - Music |
| Medicine | 5500 | 5000 |
| Nursing | 3500 | - |
| Balneo-physical-kenetic Therapy and Recuperation | 3500 | - |
| Clinical Laboratory | 3500 | - |
| Medicine - Specialist training (residency) | - | 5000 |
| Surgeon Specialist training (residency) | - | 7000 |
| Letters | 2000 | 2200 |
| Law | 2000 | 2200 |
| Sociology and Communication | 2000 | 2200 |
| Preparatory year of Romanian language | 2000 | 2000 |
The fees shall be fully paid at the beginning of the academic year.
Part Time education and other forms of education organized according to law
| Field of education | Undergraduate, master programmes (euro / year) |
|---|---|
| Technical, Sciences, Mathematics and Applied Mathematics, Sport | 810 |
| Socio-humane | 680 |
| Psychology + Education Sciences | 850 |
| Economics | 1000 |
| Music and Arts | 1260 |
| Musical Performance | 2250 |
The fees shall be fully paid prior to the first session of exams.
Full time programmes
| Field of education | Undergraduate, master programmes (euro / year) | Postgraduate, doctoral programmes (euro / year) |
|---|---|---|
| Technical, Sciences, Mathematics and Applied Mathematics, Sport | 2430 | 2610 |
| Socio-humane, Psychology | 2000 | 2200 |
| Economics | 3000 | 3000 |
| Medicine | 5000 | 5000 |
| Medicine - Specialist training (residency) | - | 5000 |
| Surgeon Specialist training (residency) | - | 6000 |
| Nursing | 3500 | - |
| PhysioKinetotherapy and Recovery Therapy | 3500 | - |
| Clinical Laboratory | 3000 | - |
| Music and Arts | 3780 | 4000 |
| Musical Performance | 6750 | 7000 |
| Preparatory year of Romanian language | 2000 | 2000 |
The fees shall be fully paid at the beginning of the academic year.
Part Time education and other forms of education organized according to law
| Field of education | Undergraduate, master programmes (euro / year) |
|---|---|
| Technical, Sciences, Mathematics and Applied Mathematics, Sport | 810 |
| Socio-humane | 660 |
| Psychology + Education Sciences | 850 |
| Economics | 1000 |
| Music and Arts | 1260 |
| Musical Performance | 2250 |
The fees shall be fully paid prior to the first session of exams.
Academic year 2024-2025
| Nr. | Faculty | Undergraduate level (lei / year) | Master's Level (lei / year) |
|---|---|---|---|
| 1 | Mechanical Engineering | 3700 | 3700 |
| 2 | Technological Engineering and Industrial Management | 3700 | 3700 |
| 3 | Materials Science and Engineering | 3700 | 3700 |
| 4 | Electrical Engineering and Computer Science | 3700 | 3700 |
| 5 | Silviculture and Forest Engineering | 3700 | 3700 |
| 6 | Furniture Design and Wood Engineering | 3700 | 3700 |
| 7 | Civil Engineering | 3700 | 3700 |
| 8 | Food and Tourism | 3700 | 3700 |
| 9 | Product Design and Environment | 3700 | 3700 |
| 10 | Mathematics and Computer Science | 3700 | 3700 |
| 11 | Economic Sciences and Business Administration | 3700 | 3700 4750 Business Strategies - English |
| 12 | Psychology and Education Sciences | 3700 | 3700 |
| 13 | Physical Education and Mountain Sports | 3700 | 3700 |
| 14 | Music | 5800_ Musical performance – instrumental |
5800_Style and Interpretation in Instrumental and Vocal Performance |
| 3700_Music | 3700_ Compositional Techniques and Muzical Art in the 20th Century |
||
| 5800_ Musical performance – vocal | 3700_ Music Therapy | ||
| 15 | Medicine | 7400 Medicine | 4200 |
| 4750 Nursing | |||
| 4750_Balneo-phisical-kinetic Therapy and Recuperation |
|||
| 3700 Clinical Laboratory | |||
| 16 | Letters | 3700 | 3700 |
| 17 | Law | 3700 | 3700 |
| 18 | Sociology and Communication | 3700 | 3700 |
| 19 | Psycho-Pedagogical Training - level I+II | 680 | |
| 20 | Psycho-Pedagogical Training – postgraduate level I (IF) | 1900 | |
| 21 | Psycho-Pedagogical Training – postgraduate level II (IF) | 1250 | |
Full time programmes
| Field of education | Undergraduate, master programmes (euro / year) | Postgraduate, doctoral programmes (euro / year) |
|---|---|---|
| Technical, Enginering, Sport | 2430 | 2610 |
| Mathematics, Applied Mathematics, Informatics | 2500 | 2610 |
| Socio-humane | 2000 | 2200 |
| Psychology | 2500 | 2500 |
| Economics | 3000 | 3000 |
| Medicine | 5500 | 5000 |
| Medicine - Specialist training (residency) | - | 5000 |
| Surgeon Specialist training (residency) | - | 7000 |
| Nursing | 3500 | - |
| PhysioKinetotherapy and Recovery Therapy | 3500 | - |
| Clinical Laboratory | 3500 | - |
| Music and Arts | 3780 | 4000 |
| Musical Performance | 6750 | 7000 |
| Preparatory year of Romanian language | 2000 | 2000 |
The fees shall be fully paid at the beginning of the academic year.
Part Time education and other forms of education organized according to law
| Field of education | Undergraduate, master programmes (euro / year) |
|---|---|
| Technical, Engineering Sciences, Sport | 810 |
| Mathematics, Applied Mathematics, Informatics | 850 |
| Socio-humane | 660 |
| Psychology + Education Sciences | 850 |
| Economics | 1000 |
| Music and Arts | 1260 |
| Musical Performance | 2250 |